projects:3dprint:troubleshooting
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| projects:3dprint:troubleshooting [2023/10/20 07:50] – ↷ Page name changed from projects:3dprint:troubleshhoting to projects:3dprint:troubleshooting jattie | projects:3dprint:troubleshooting [2023/10/20 18:04] (current) – [Print speed] jattie | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== PETG blobs and PETG stringing ====== | ====== PETG blobs and PETG stringing ====== | ||
| + | |||
| + | Even though the issues of PETG blobs and PETG stringing look different from the outside, they are caused by the shared problem of over-extrusion. So, if you solve the over-extrusion problem, you would be preventing both blobs and stringing from troubling you again. | ||
| + | |||
| + | As PETG blobs and PETG stringing are often related to the settings of your 3D printer, configuring your printer with the correct values will prevent these issues from happening again. ((https:// | ||
| + | |||
| + | Optimizing these settings can be challenging due to both the knowledge and the amount of trial and error needed to get right. | ||
| ===== Printer Settings ===== | ===== Printer Settings ===== | ||
| - | * Retraction speed((https:// | + | * Retraction speed |
| * Retraction distance | * Retraction distance | ||
| * Retraction minimum travel | * Retraction minimum travel | ||
| Line 15: | Line 21: | ||
| * Wiping | * Wiping | ||
| * Combing | * Combing | ||
| + | * Z-hop | ||
| + | |||
| + | ^Parameter^Start^Increment^ | ||
| + | ^Retraction distance|6mm|1mm| | ||
| + | ^Retraction distance sprite|0.6mm|0.1mm| | ||
| + | ^Retraction speed|25mm/ | ||
| + | ^Retraction speed sprite|85mm/ | ||
| + | ^Retraction minimum travel|5mm|5mm| | ||
| + | ^Travel speed|2 x print|5-10mm/ | ||
| + | ^Nozzle temperature|220-255|5| | ||
| + | ^Print speed|60mm/ | ||
| + | ^Coasting|nozzle dia cubed/ | ||
| + | ^Wipe distance|1.2mm|0.01mm| | ||
| + | ^Combing|disabled|enabled| | ||
| + | ^Z-hop|enable/ | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ===== Retraction speed ===== | ||
| + | |||
| + | To correct the retraction speed setting, you can start by increasing the retraction speed by increments of 5 millimeters/ | ||
| + | |||
| + | ===== Retraction distance ===== | ||
| + | |||
| + | To correct the retraction distance setting, start increasing retraction distance by increments of 1 millimeter. Just as you have done with the retraction speed setting, you can fine-tune with smaller increments after seeing improvements. | ||
| + | |||
| + | ===== Retraction minimum travel ===== | ||
| + | |||
| + | To correct the retraction minimum travel setting, start increasing the retraction minimum travel value by increments of 5 millimeters. | ||
| + | |||
| + | Set the retraction minimum travel setting to the highest possible value where you don’t experience blobs and stringing to lower the risk of filament grinding. | ||
| + | |||
| + | ===== Travel speed ===== | ||
| + | |||
| + | To correct the travel speed((https:// | ||
| + | |||
| + | Travel moves should be as fast as possible, at least 120 mm/s, to avoid oozing. | ||
| + | |||
| + | ===== Nozzle temperature ===== | ||
| + | |||
| + | PETG will typically print at temperatures between 220 and 255 °C. Start with a temperature as low as 220 °C and do some test prints. If you hear a knocking noise during printing, your extruder is skipping, and you should increase the nozzle temperature by 5 °C. Repeat the test until the extruder doesn’t skip. | ||
| + | |||
| + | Prusa suggests a printing temperature of 230 °C for the first layer and a slightly higher temperature of 240 °C for the rest of the build.((https:// | ||
| + | |||
| + | ===== Print speed ===== | ||
| + | |||
| + | PETG is very sensitive to print speed.((https:// | ||
| + | |||
| + | In general, the material is best printed at a slow speed, ideally around 60 mm/s. This leads to improved bonding and cooling, and consequently better print quality. //Some users report good results with faster speeds for the first layers.// | ||
| + | |||
| + | To correct the print speed setting, increase the print speed value by increments of 5-10 millimeters/ | ||
| + | |||
| + | ===== Coasting ===== | ||
| + | |||
| + | When enabled, the coasting feature replaces the last few millimeters of extrusion with a travel move where the printer stops extruding. | ||
| + | |||
| + | You can configure the coasting volume by increments of 0.01 cubic millimeters until you get the desired results. | ||
| + | |||
| + | ===== Wiping ===== | ||
| + | |||
| + | When enabled, the wiping feature causes the nozzle to move over the outer layer of the model to wipe any remaining filament off. | ||
| + | |||
| + | Wiping feature also has a parameter you can adjust, called wipe distance. You can configure this value by increments of 0.01 millimeters until you get the desired results. | ||
| + | |||
| + | ===== Combing ===== | ||
| + | |||
| + | Combing --> Travel Path Adjustment | ||
| + | |||
| + | You can find a feature called combing in some slicers and enabling it causes the travel paths to be re-calculated in a way where the extruder always stays over the print, even if it means that the travel distances will be greater. | ||
| + | |||
| + | Keeping the travel paths on the boundaries of the print reduces the need for retraction and can help prevent the filament from stringing. | ||
| + | |||
| + | |||
| + | ===== Z-Hop ===== | ||
| + | |||
| + | Vertical lift (z-hop) is a feature that causes the nozzle to move up by a slight margin after a retraction. | ||
| + | |||
| + | When enabled, this feature can help prevent PETG from blobbing as the extruder won’t be able to leave leftover filament on the print due to the distance created. | ||
| + | |||
| + | There are a lot of mixed opinions about this setting in the 3D printing community, as some people have reported that it actually made the stringing and the blobbing issues even worse. | ||
| + | |||
| + | Experimenting with this feature if nothing else has solved your problems with PETG blobs or PETG stringing. | ||
| + | |||
projects/3dprint/troubleshooting.1697788249.txt.gz · Last modified: by jattie
